Description
Ideal for sizing large quantities of crushed stones, sand, gravel, slag, coal, coke, ores, pellets and similar materials. The sieve shaker has a capacity of about 30 liters (1ft³) of sample. Enabling from two to seven separations simultaneously. The vibrating units consists of interlocking spaces, which support and separate the screen trays. An equal clearance among trays allows an indipendent removal of each tray. Holds six screen trays-see Screen trays- 457x660x75 mm size, and one dustpan. Screen trays have to be ordered separately. The shaker can be completed with the soundproof and security cabinet, recommended for use in the CE countries. See accessories.
Technical specs
- – Power: 250/300 W (250 W at 220V, 60 Hz)
- – Dimensions (approx.): 548x787x850 mm
- – Tray dimensions: 457x660x75 mm
- – Tray capacity: up to 30 liters (1ft³)
- – Weight approx: 170 kg
Accessories
15-D0420/A2
Soundproof cabinet.
Manufactured from sheet steel lined internally with soundproofing material to reduce noise and for protection from dust.
The control panel of the shaker is fitted internally (electrical safety switch device not provided).
-Overall dimensions (approx.): 900x900x1250 mm
15-D0420/A1
Dust cover
15-D0428/09
Dustpan tray
15-D0428/10
Tray only, without mesh. Used as spacer between trays
Screen trays ASTM E11 Woven wire cloth type:
Coarse series
Code | Sieve op. | Alternative |
mm | ||
15-D0425/01 | 100 | 4” |
15-D0425/02 | 90 | 3 ½” |
15-D0425/03 | 75 | 3” |
15-D0425/04 | 63 | 2½” |
15-D0425/05 | 53 | 2.12” |
15-D0425/06 | 50 (•) | 2” |
15-D0425/07 | 45 | 1¾” |
15-D0425/08 | 37.5 (•) | 1½” |
15-D0425/09 | 31.5 | 11/4” |
15-D0425/10 | 26.5 | 1.06” |
15-D0425/11 | 25.0 (•) | 1” |
15-D0425/12 | 22.4 | 7/8” |
15-D0425/13 | 19.0 (•) | 3/4” |
15-D0425/14 | 16.0 | 5/8” |
15-D0425/15 | 13.2 | .530” |
15-D0425/16 | 12.5 (•) | 1/2” |
15-D0425/17 | 11.2 | 7/16” |
15-D0425/18 | 9.5 | 3/8” |
15-D0425/19 | 8.0 | 5/16” |
15-D0425/20 | 6.7 | .265” |
15-D0425/21 | 6.3 | 1/4” |
15-D0425/22 | 5.6 | No.3½” |
15-D0425/23 | 4.75 | No. 4 |
(•) Standard set recommended by ASTM
Intermediate series
Code | Sieve op | Alternative |
mm | ||
15-D0426/01 | 4.00 | No. 5 |
15-D0426/02 | 3.35 | No. 6 |
15-D0426/03 | 2.80 | No. 7 |
15-D0426/04 | 2.36 | No. 8 |
15-D0426/05 | 2.00 | No. 10 |
15-D0426/06 | 1.7 | No. 12 |
15-D0426/07 | 1.4 | No. 14 |
Fine series
Code | Sieve op | Alternative |
mm | ||
15-D0427/01 | 1.18 | No. 16 |
15-D0427/02 | 1.00 | No. 18 |
15-D0427/03 | 0.850 | No. 20 |
15-D0427/04 | 0.710 | No. 25 |
15-D0427/05 | 0.600 | No. 30 |
15-D0427/06 | 0.500 | No. 35 |
15-D0427/07 | 0.425 | No. 40 |
15-D0427/08 | 0.355 | No. 45 |
15-D0427/09 | 0.300 | No. 50 |
15-D0427/10 | 0.250 | No. 60 |
15-D0427/11 | 0.212 | No. 70 |
15-D0427/12 | 0.180 | No. 80 |
15-D0427/13 | 0.150 | No. 100 |
Fine series with reinforcement mesh
Code | Sieve op | Alternative |
mm | ||
15-D0428/01 | 0.125 | No. 120 |
15-D0428/02 | 0.106 | No. 140 |
15-D0428/03 | 0.090 | No. 170 |
15-D0428/04 | 0.075 | No. 200 |
ISO 3310-1 SCREEN TRAYS
Woven wire cloth
Code | Nominal aperture |
15-D0427/E02 | 80 μm |
15-D0427/E04 | 100 μm |
15-D0427/E08 | 160 μm |
15-D0427/E10 | 200 μm |
15-D0427/E12 | 250 μm |
15-D0427/E14 | 315 μm |
15-D0427/E15 | 355 μm |
15-D0427/E16 | 400 μm |
15-D0427/E20 | 630 μm |
15-D0427/E22 | 800 μm |
15-D0427/E26 | 1.25 mm |
15-D0427/E28 | 1.6 mm |
15-D0427/E34 | 3.15 mm |
ISO 3310-2 SCREEN TRAYS
Of perforated metal plate
Code | Nominal aperture mm |
15-D0425/E05 | 5.6 |
15-D0425/E08 | 7.1 |
15-D0425/E09 | 8 |
15-D0425/E12 | 10 |
15-D0425/E13 | 11.2 |
15-D0425/E14 | 12.5 |
15-D0425/E16 | 14 |
15-D0425/E17 | 16 |
15-D0425/E18 | 18 |
15-D0425/E19 | 20 |
15-D0425/E20 | 22.4 |
15-D0425/E24 | 31.5 |
15-D0425/E26 | 40 |
15-D0425/E28 | 50 |
15-D0425/E30 | 56 |
15-D0425/E31 | 63 |
15-D0425/E33 | 80 |