Description
These shear box assemblies are designed to be used with our 27-WF2060 Digishear, 27-WF2160 Autoshear and 27-WF2180 Shearmatic shear testing machines.
Manufactured from brass and designed to contain the water that surrounds the specimen. They consist of a square box with a rigid walled round or square hole complete with adapter loading pad, retaining plate, 2 grids, 2 perforated grids and 2 porous plates.
Technical Specs
Weight approx.: from 2.5 to 4 kg
Accessories
Accessories for shear box
Box model 27- | WF0215/B | WF0216/B | WF0217/B | WF0218/B | WF0219/B | WF0222/B |
Part description27- | ||||||
Sample cutter* | WF0215/B7 | WF0216/B7 | WF0217/B7 | WF0218/B7 | WF0219/B7 | WF0222/B7 |
Extrusion dolly* | WF0215/8 | WF0216/8 | WF0217/8 | WF0218/8 | WF0219/8 | WF0222/8 |
Spare parts for shear box assemblies
Box model 27- | WF0215/B | WF0216/B | WF0217/B | WF0218/B | WF0219/B | WF0222/B |
Part description27- | ||||||
Loading pad | WF0215/B2 | WF0216/B2 | WF0217/B2 | WF0218/B2 | WF0219/B2 | WF0222/B2 |
Retaining plate | WF0215/B3 | WF0216/B3 | WF0217/B3 | WF0218/B3 | WF0219/B3 | WF0222/B3 |
Porous plate | WF0215/4 | WF0216/4 | WF0217/4 | WF0218/4 | WF0219/4 | WF0222/4 |
Plane grid** | WF0215/B5 | WF0216/B5 | WF0217/B5 | WF0218/B5 | WF0219/B5 | WF0222/B5 |
Perforated grid** | WF0215/B6 | WF0216/B6 | WF0217/B6 | WF0218/B6 | WF0219/B6 | WF0222/B6 |
*Not supplied with the shear box. To be ordered separately
**Two pieces supplied with the shear box